Size Guide
All measurements are body measurements in inches, not garment measurements. For fitted styles (sports bras, leggings), size to your actual measurements.
Tops
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 32–34 | 25–27 | 35–37 | 25 |
| M | 34–36 | 27–29 | 37–39 | 25.5 |
| L | 36–38 | 29–31 | 39–41 | 26 |
| XL | 38–40 | 31–33 | 41–43 | 26.5 |
Sports Bras
| Size | Band (in) | Bust (in) | Cup | Underbust (in) |
|---|---|---|---|---|
| S | 28–30 | 33–35 | A/B | 27–29 |
| M | 30–32 | 35–37 | B/C | 29–31 |
| L | 32–34 | 37–39 | C/D | 31–33 |
| XL | 34–36 | 39–41 | D/DD | 33–35 |
The Elite Medium Impact Sports Bra fits tight to size — size up if you prefer a more relaxed fit.
Leggings & Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| S | 25–27 | 35–37 | 28 | 10 |
| M | 27–29 | 37–39 | 28.5 | 10.5 |
| L | 29–31 | 39–41 | 29 | 11 |
| XL | 31–33 | 41–43 | 29.5 | 11.5 |
Need help? Contact us and we'll help you find your fit.